| Scanning Technologies |
|
| CR (Computed Radiology) Magnetic Resonance (MR) |
Teleradiology Ultrasound |
| Digital X-Ray | 4D Ultrasound |
| Mammography | Panoramic X-Ray |
| Coloured Doppler USG | Bone Densitometry |
| Angiography | Computed Tomography |
| Scanning Method | Instrument |
| MR (OPEN Magnetic Resonance) | AIRIS Mate |
| Spiral Computer Tomography | Hitachi CT / WS 17 |
| Examinations; | |
| - Stomach-Duodenum-Colon Graphy | |
| - Intravenous Urography (IVP) | |
| - Histerosalphingography | |
| Digital X-Ray | Villa Mercury |
| Mammography | Alpha RT Instrument |
| Coloured Doppler Ultrasound | Toshiba SSA550A, Aloca SSD1700 |
| Ultrasound | SSD600 (3 unit) |
| 4D ultrasound | Siemens Orthopantography |
| All body Bone Densitometry | Lunar DPXIQ |
| Angiography | General electric Adventix LC(+) |
| Diagnosis Units | Instrument |
| ENDOSCOPY | GASTROSCOPY Fujinon EG200MR |
| COLONOSCOPY Fujinon EC200MR | |
| BRONCOSCOPY Fujinon EB250 Samsung | |
| DUEDONOSCOPY Fujinon ED200XU | |
| EMG | Nihon Kohden Neuropack |
| EEG | Nihon Kohden Neurofax JE425A |
| ECHOCARDIOGRAPHY | General electric Vivid 3 |
| TREADMILL (EFFORT TEST) | Marquette Case 15 |
| TENSION HOLTER | Reynolds Medical Tracker 2 |
| RHYTHM HOLTER | Cardioscan DMS 300-7 |
| ODIOMETRY | Interacustic AZ26 |
| TYMPANOMETRY | Interacustic AZ26 |
| ESWL | Multimed 2001 |
| Laboratory | BIOCHEMISTRY |
| MICROBIOLOGY | |
| PATHOLOGY |
English
Türkçe
русский
العربية



e-Baby
e-Appointment
e-Info
e-Satisfaction
e-DoğanCard
e-Message
e-Laboratory
